Model 701 3-Piece Ball Valve

Pressure Rating
PN64 (1/4"-2")
PN50 (2 1/2"-4")
Material
EN10213-1.4408, ASTM A351-CF8M
Seat
PTFE, TFM1600, 25%, 50%
Bore Type
Full Bore
Additional Features
Available connections:
Threaded, Socket weld,
Butt weld,Extended butt weld
Anti-static device (Ball-stem-body)
Able to mount actuators with extra parts
Download
Specifications
Model 701 3-Piece Ball Valve
      
Materials List
No. Part Name Q'TY Material
1 BODY 1 1.4408 (CF8M)
2 END CAP 2 1.4408 (CF8M)
3 BALL 1 SUS316
4 STEM 1 SUS316
5 JOINT GASKET 2 PTFE
6 SEAT 2 PTFE
7 STEM SEAL 1 R.PTFE
8 V-RING PACKING 1SET PTFE
9 BUSHING 1 50%S.S.POWDER
FILLED PTFE
10 STEM NUT 2 SUS304
11 HANDLE LOCK 1 SUS304
12 HANDLE SLEEVE 1 VINYL
13 BOLT 4~6 SUS304
14 WASHER 4~12 SUS304
15 BOLT NUT 4~12 SUS304
16 GLAND 1 SUS304
17 BELLEVILLE WASHER 2 SUS304
18 LOCK SADDLE 1 SUS304
19 STOP PIN 1 SUS304
Dimensions (mm)
Size A B B1 B2 ØC ØD E F ØG H I L L1 LE M ØN ØN1 O ØP ØP1 RT S ISO 5211
1/4" 37 18.8 2 9.3 9.5 11.6 136 3.6 25 72 6.3 60 70 - M5 11.6 - 1 18 - 14.2 11 F03
3/8" 37 18.8 2 9.3 9.5 12.5 136 2 25 72 6.3 60 70 - M5 14 - 1 18 - 17.7 11 F03
1/2" 37 18.8 2 9.3 9.5 15 136 2 25 72 6.3 69 69 225 M5 17 15.6 1 22.7 21 21.9 12 F03
3/4" 40.3 18.8 2 9.3 9.5 20 136 2.6 25 74 6.3 78 78 225 M5 22.5 20.7 1 27.8 26.8 27.3 14 F03
1" 50 20.4 2 10.7 11.1 25 152 3.2 30 92 8 84 84 244 M5 26 25.8 1 33.5 34.4 34.1 14 F04
11/4" 55.5 20.4 2 10.7 11.1 32 152 5.35 30 98 8 104 104 253 M5 34.4 33.3 1 42.2 43.4 42.8 15 F04
11/2" 63 26.8 3 12.6 14.3 38 190 5.7 35 109 9.5 118 119 258 M6 41.5 40.5 1 49 49.8 48.8 17 F05
2" 71.3 26.8 3 12.6 14.3 50 190 6.1 35 109 9.5 129 131 275 M6 53 51.5 1 61 61 61.3 19 F05
21/2" 89.9 33.5 3 17 19.1 65 287 7.15 55 147 15 185 190 332 M8 69.4 65 1 75.7 77 74 21 F07
3" 99 33.9 3 17 19.1 80 304 7.6 70 156 15 205 220 354 M10 82 81 1 91.6 91 90 25 F10
4" 120 33.9 3 17 25.4 100 440 7.85 70 178 15 230 269 360 M10 103 101 1 115.8 115 115.6 30 F10
TOP