Model 851 3-Piece High Pressure Ball Valve

Pressure Rating
85F 1500WOG (1/4"-1")
1000WOG (11/4"-2")
700WOG (21/2"-3")
85R 1500WOG (1/2"-11/4")
1000WOG (11/2"-21/2")
700WOG (3"-4")
Material
EN10213 1.4408 / 1.0619
Seat
TFM1600, 25%, 50%
Bore Type
Full Bore, Reduced Bore
Additional Features
Available connections:
Threaded, Socket weld, Butt weld
Anti-static device (Ball-stem-body)
Able to mount actuators with extra parts
Download
Specifications
Model 851 3-Piece High Pressure Ball Valve
     
Materials List
No. Part Name Q'TY Material
1 BODY 1 1.4408(CF8M)/
1.0619(WCB)
2 END CAP 2 1.4408(CF8M)/
1.0619(WCB)
3 BALL 1 SUS316
4 STEM 1 SUS316
5 PACKING 2 PTFE
6 SEAT 2 25% CARBON
FILLED PTFE
7 LOWER STEM SEAL 1 50%S.S.POWDER
FILLED PTFE
8 COMPRESS RING 1 SUS316
9 UPPER STEM SEAL 1 TFM4215
10 V-RING PACKING 1SET MG1241
10A STEM PACKING 1 TFM4215
11 BUSHING 1 50%S.S.POWDER
FILLED PTFE
12 GLAND 1 SUS304
13 BOLT 4-6 SUS304
14 WASHER 4-6 SUS304
15 BOLT NUT 4-6 SUS304
16 BELLEVILLE WASHER 2 SUS304
17 LOCK SADDLE 1 SUS304
18 STEM NUT 2 SUS304
19 LOCKING DEVICE 1 SUS304
20 STOP PIN 1 SUS304
21 STOP PIN NUT 1 SUS304
22 HANDLE 1 CF8
23 HANDLE SLEEVE 1 VINYL
Dimensions (mm)
Size 1B B2 ØD Ød1 E F ØH I L O RT ISO 5211
F R F R F R F R F R F R F R F R F R F R F R F R
1/4" DN8 27.7 - 12.7 - 11.2 - 9.5 - 120 - 66 - 8.0 - 5.0 - 66.8 - 0.5 - 14.1 - F03 -
3/8" DN10 27.7 - 12.7 - 12.7 - 12.7 - 120 - 66 - 8.0 - 5.0 - 66.8 - 0.5 - 17.5 - F03 -
1/2" DN15 38.1 27.7 15 12.7 15 12.7 15.6 15.8 134 120 84 66 9.7 8.0 6.3 5.0 71.0 66.8 0.5 0.5 22.4 22.4 F04 F03
3/4" DN20 41.8 38.1 20 15 20 15 20.7 21 134 134 88 84 9.7 9.7 6.3 6.3 96.5 71.0 0.5 0.5 27.4 27.4 F04 F04
1" DN25 51.6 41.8 21.4 20 25.4 20 26.6 26.6 167 134 98 88 11.2 9.7 8.0 6.3 109.1 96.5 0.5 0.5 34.2 34.2 F05 F04
11/4" DN32 54.9 51.6 21.7 21.4 32 25.4 35.6 35.1 167 167 101 98 11.2 11.2 8.0 8.0 117.0 109.1 0.5 0.5 43.0 43.0 F05 F05
11/2" DN40 66.2 54.9 25.6 21.7 38 32 41.2 41.2 204 167 117 101 16.0 11.2 9.5 8.0 129.3 117.0 0.5 0.5 49.0 49.0 F07 F05
2" DN50 75.4 66.2 25.2 25.6 50.8 38 53 53 204 204 125 117 16.0 16.0 9.5 9.5 141.4 129.3 1.0 1.0 61.1 61.1 F07 F07
21/2" DN65 89.4 75.4 42.7 25.2 65 50.8 68.4 68.4 250 204 165 125 22.3 16.0 17.0 9.5 173.9 141.4 1.0 1.0 77.1 77.1 F10 F07
3" DN80 101.2 89.4 39.4 42.7 76 65 77.8 77.8 250 250 174 165 22.3 22.3 17.0 17.0 193.1 173.9 1.6 1.6 90.2 90.2 F10 F10
4" DN100 - 102.2 - 39.4 - 76 - 102.5 - 250 - 174 - 22.3 - 17.0 - 193.1 - 1.6 - 115.1 - F10
TOP