Model 204-4 4-Way Ball Valve
Specifications
Model 204-4 4-Way Ball Valve

Materials List
| No. | Part Name | Q'TY | Material |
|---|---|---|---|
| 1 | BODY | 1 | CF8M |
| 2A | CAP | 2 | CF8M |
| 2B | CAP | 2 | CF8M |
| 3 | BALL | 1 | CF8M |
| 4 | SEAT | 4/1 SETS | PTFE |
| 5 | STEM | 1 | SUS316 |
| 6 | THRUST WASHER | 1 | PTFE |
| 7A | PACKING | 2/1 SETS | PTFE |
| 7B | PACKING | 2/1 SETS | PTFE |
| 8 | STEM PACKING | 1 SETS | PTFE |
| 9 | THRUST WASHER | 1 | TFM1600 |
| 10 | GLAND BUSH | 1 | SUS304 |
| 11 | BELLEVILLE WASHER | 2 | SUS304 |
| 12 | STOP | 1 | SUS304 |
| 13 | HANDLE NUT | 2 | SUS304 |
| 14 | WASHER | 1 | SUS304 |
| 15 | HANDLE | 1 | SUS304 |
| 16 | HANDLE SLEEVE | 1 | VINYL |
| 17 | LEVER STOP | 1 | SUS304 |
| 18 | LEVER STOP NUT | 1 | SUS304 |
| 19 | O-RING | 1 | VITON |
Type/Port
| 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|
| T | 1/4"~3/8" T-PORTØd-Ø11 | ||||
| L | 1/4"~3/8" L-PORTØd-Ø11 | ||||
| X | 1/4"~3/8" X-PORTØd-Ø8 |
Dimensions (mm)
| SIZE | Ød | L | H | D | F | A | ØN | E | ØM | H1 | ISO 5211 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | ||||||||||||
| 1/4" | 11 | 8 | 75.7 | 68 | 9 | 76.5 | 8.2 | 6 | 6 | 131 | 36.8 | F0442 | F0336 |
| 3/8" | 11 | 8 | 75.7 | 68 | 9 | 76.5 | 8.2 | 6 | 6 | 131 | 36.8 | F0442 | F0336 |
| 1/2" | 12.5 | 75.7 | 68 | 9 | 76.5 | 8.2 | 6 | 6 | 131 | 36.8 | F0442 | F0336 | |
| 3/4" | 16 | 86.6 | 74 | 9 | 89.4 | 9.0 | 6 | 6 | 131 | 44.1 | F0442 | F0336 | |
| 1" | 20 | 103 | 94 | 11 | 101.6 | 11.5 | 6 | 7 | 184 | 55.1 | F0550 | F0442 | |
| 11/4" | 25 | 118.2 | 100 | 11 | 115.4 | 11.5 | 6 | 7 | 184 | 60.7 | F0550 | F0442 | |
| 11/2" | 32 | 125.8 | 114 | 14 | 125.2 | 15.1 | 7 | 9 | 227 | 75.2 | F0770 | F0550 | |
| 2" | 36 | 149 | 123 | 14 | 148.6 | 15.1 | 7 | 9 | 227 | 84.4 | F0770 | F0550 | |


