Model 201 2-Piece Ball Valve
Specifications
                Model 201 2-Piece Ball Valve
                 
     
Materials List
| No. | Part Name | Q'TY | Material | 
|---|---|---|---|
| 1 | BODY | 1 | CF8M | 
| 2 | END CAP | 1 | CF8M | 
| 3 | BALL | 1 | SUS316 | 
| 4 | STEM | 1 | SUS316 | 
| 5 | PACKING | 1 | PTFE | 
| 6 | SEAT | 2 | PTFE | 
| 7 | STEM SEAL | 1 | PTFE | 
| 8 | STEM PACKING | 1 | PTFE | 
| 9 | GLAND NUT | 1 | SUS304 | 
| 10 | WASHER | 1 | SUS304 | 
| 11 | STEM NUT | 1 | SUS304 | 
| 12 | HANDLE | 1 | SUS304 | 
| 13 | HANDLE SLEEVE | 1 | VINYL | 
Dimensions (mm)
| Size | ØD | E | H | I | L | G1 | G2 | G3 | 
|---|---|---|---|---|---|---|---|---|
| 1/4" | 11.4 | 103 | 51 | 5 | 55 | 28 | 12.7 | - | 
| 3/8" | 12.5 | 103 | 51 | 5 | 55 | 28 | 12.7 | - | 
| 1/2" | 15 | 133 | 61.5 | 6.3 | 65 | 28 | 12.7 | - | 
| 3/4" | 20 | 133 | 64.5 | 6.3 | 75.3 | 35 | 22.4 | - | 
| 1" | 25 | 153 | 73.5 | 8 | 88 | 35 | 22.4 | - | 
| 11/4" | 32 | 153 | 79 | 8 | 101 | 38.1 | 25.4 | - | 
| 11/2" | 38 | 191 | 94.5 | 9.5 | 110 | 38.1 | 25.4 | - | 
| 2" | 50 | 191 | 103 | 9.5 | 124 | 38.1 | 25.4 | 50.8 | 
| 21/2" | 65 | 247 | 135 | 12 | 160 | 55 | 35.1 | 70.2 | 
| 3" | 80 | 247 | 144 | 12 | 175.3 | 55 | 35.1 | 70.2 | 



 
                            