Model 952 3-Piece High Pressure Ball Valve

Pressure Rating
95F 2000WOG (1/4"-1")
1500WOG (11/4"-2")
1000WOG (21/2"-4")
95R 2000WOG (1/2"-11/4")
1500WOG (11/2"-21/2")
1000WOG (3"-4")
Material
ASTM A351-CF8M,
ASTM A890-CE3MN (1.4410)
Seat
TFM1600
Bore Type
Full Bore, Reduced Bore
Additional Features
Available connections:
Threaded,
Socket weld, Butt weld
ISO 5211 direct mounting pad
Download
Specifications
Model 952 3-Piece High Pressure Ball Valve
     
Materials List
No. Part Name Q'TY Material
1 BODY 1 CF8M
2 END CAP 2 CF8M
3 BALL 1 SUS316
4 STEM 1 SUS316
5 PACKING 2 PTFE
6 SEAT 2 TFM1600
7 STEM SEAL 1 R.PTFE
8 V-RING PACKING 1SET PTFE
9 BUSHING 1 50%S.S.POWDER
FILLED PTFE
10 O-RING 1 VITON
11 STEM NUT 2 SUS304
12 GLAND 1 SUS304
13 BELLEVILLE WASHER 2 SUS304
14 BOLT 4-16 SUS304
15 WASHER (1/4"-11/2") 4 SUS304
16 BOLT NUT (1/4"-11/2") 4 SUS304
17 LOCK SADDLE 1 SUS304
18 STOP PIN 1 SUS304
19 STOP PIN NUT 1 SUS304
20 HANDLE 1 SUS304
21 HANDLE SLEEVE 1 VINYL
22 HANDLE WASHER 1 SUS304
Dimensions (mm)
Size B1 B2 ØD Ød1 E ☐G H ☐I L L1 O ØP RT S ISO 5211
F R F R F R F R F R F R F R F R F R F R F R F R F R F R
1/4" DN8 40.5 - 9 - 11.6 - - - 128 42 - 70.8 - 9 - 64.8 - 75 - - - - - 14.2 - 11 - F03 F04 -
3/8" DN10 40.5 - 9 - 12.5 - - - 128 42 - 70.8 - 9 - 64.8 - 75 - - - - - 17.7 - 11 - F03 F04 -
1/2" DN15 40.5 40.5 9 9 15 12.5 16 16 128 42 42 70.8 70.8 9 9 72.5 72.5 75 75 1 1 21.7 21.7 21.9 21.9 12 12 F03 F04 F03 F04
3/4" DN20 43.7 40.5 9 9 20 15 21.4 21.4 128 42 42 74.1 70.8 9 9 85.4 72.5 85.4 75 1 1 27.2 27.2 27.2 27.2 14 14 F03 F04 F03 F04
1" DN25 52 43.7 14 9 25 20 27.2 27.2 167 50 42 85.4 74.1 11 9 105.3 85.4 105.3 85.4 1 1 34 34 33.9 33.9 14 14 F04 F05 F03 F04
11/4" DN32 57 52 14 14 32 25 35.5 35.5 167 50 50 90.5 85.4 11 11 111 105.3 111 105.3 1 1 42.7 42.7 42.7 42.7 15 15 F04 F05 F04 F05
11/2" DN40 77 57 15.5 14 38 32 41.2 41.2 215 70 50 110.9 90.5 14 11 127.3 111 127.3 111 1 1 48.6 48.6 48.8 48.8 17 17 F05 F07 F04 F05
2" DN50 85.2 77 15.5 15.5 50 38 52.5 52.5 215 70 70 119 110.9 14 14 142.8 127.3 142.8 127.3 1.6 1.6 60.5 60.5 61.3 61.3 19 19 F05 F07 F05 F07
21/2" DN65 111.5 85.2 16.5 15.5 65 50 65.9 65.9 322 100 70 163.2 119 17 14 185 142.8 185 142.8 2 2 76.3 76.3 74 74 21 21 F07 F10 F05 F07
3" DN80 120.5 111.5 16.5 16.5 80 65 80 80 322 100 100 173.2 163.2 17 17 205 185 205 185 2 2 90 90 90 90 25 25 F07 F10 F07 F10
4" DN100 131.5 120.5 21.5 16.5 100 80 102.5 102.5 320 100 100 187.5 173.2 22 17 240 205 240 205 2 2 115 115 115.6 115.6 30 30 F10 F07 F10
TOP